51情报站 Salary Chart
Salary Chart for Classified Employees as of June 10, 2025
| Pay Band | Annual Minimum | Pay Band Midpoint | Annual Maximum | 
| 1 | $28,360 | $46,996 | $65,631 | 
| 2 | $30,511 | $55,693 | $80,875 | 
| 3 | $33,828 | $63,693 | $93,557 | 
| 4 | $44,192 | $80,776 | $117,360 | 
| 5 | $57,733 | $103,094 | $148,455 | 
| 6 | $75,423 | $132,249 | $189,075 | 
| 7 | $98,535 | $170,344 | $242,152 | 
| 8 | $128,721 | $220,103 | $311,485 | 
| 9 | $168,166 | Market | Market | 
Minimum wage for Arizona - $14.70/hr or $30,576 (effective January 1, 2025)
Minimum wage for Washington State - $16.66/hr or $34,652 (effective January 1, 2025)
Pay Practices
Classified pay changes may include:
- Competitive Salary Offers,
- In-Band Adjustments,
- Promotions & Role Changes,
- Temporary Pay, and
- Voluntary Demotion or Transfer
 
      
                 
             
          