Long-term Course Matrix
The following grid lists the projected delivery of core courses in both live and online classes; please be aware that this is subject to change based on interest, timely enrollment, and other factors.
Note: new students are advised to take PADM 651 (Admin Theory I) in their first semester.
| Core Courses | Fall | Spring | Summer |
| PADM 651 - Administrative Theory I: The Context of Public Administration | In-Person | Online | |
| PADM 736 - Diversity, Equity and Inclusion | Online | Online | |
| PADM 671 - Public Budgeting and Financial Management | Online | Online | |
| PADM 701 - Public Policy Analysis and Evaluation | In-Person/Online | Online | |
| PADM 723 - Ethical Foundations of Public Administration | Online | Online | Online |
| Data Analysis (options for one of PADM 752, FOUN 722, or MPHO 605) | Online | Online | Online |
| PADM 753 - Research Methods for Public Administration | Online | Online | |
| PADM 746 - Capstone Seminar in Public Administration | In-Person | Online | Online |
| Schedule may be changed or augmented based on enrollment and faculty availability. | |||
| Notes: | |||
| Live = Classroom Only | |||
| Streaming = Live but streaming over the internet; synchronous | |||
| Online = all modules are via the internet; no set course time; asynchronous | |||
| Hybrid = Live/streaming but with alternating asynchronous online weeks |